UR NEXT LAB AND SERVICES SOLUTIONS, LLC
Clinical Diagnostic Test Menu • CPT & Specimen Reference
Facility: 6015 Chester Cir Ste 108, Jacksonville, FL 32217 • Phone: 1.833.487.6398
Clinical Dispatch: urnext.lab@gmail.com • Portal: www.urnextlab.com
1. Rapid Point-of-Care (CLIA-Waived)
10–15 Min Results
| Test / Panel Name | CPT Code | Specimen Required | Turnaround | Preparation |
|---|---|---|---|---|
| Rapid Strep A Throat Screen | 87880-QW | Throat Swab (Dacron/Rayon) | 10–15 Mins | None |
| Influenza A & B Rapid Test | 87804-QW | Nasal / Nasopharyngeal Swab | 10–15 Mins | None |
| COVID-19 Rapid Antigen | 87811-QW | Anterior Nares Nasal Swab | 10–15 Mins | None |
| Respiratory Multiplex (COVID/Flu A+B) | 87428-QW | Single Nasopharyngeal Swab | 15 Mins | None |
| RSV (Respiratory Syncytial Virus) | 87807-QW | Nasal Swab / Aspirate | 15 Mins | None |
| Rapid Urinalysis (10-Parameter Dipstick) | 81002 | Fresh Midstream Clean Catch Urine | 5–10 Mins | Clean catch |
| Fingerstick Capillary Blood Glucose | 82962 | Capillary Fingerstick Whole Blood | Instant | Fasting/Random |
| hCG Pregnancy Qualitative (Urine/Serum) | 81025-QW | Urine (1st morning preferred) or Blood | 5 Mins | None |
| Mononucleosis Rapid Heterophile Antibody | 86308-QW | Capillary Whole Blood / Serum | 10 Mins | None |
2. Clinical Blood Chemistry & Hematology
Same-Day / 24-Hour STAT
| Test / Panel Name | CPT Code | Specimen Required | Turnaround | Preparation |
|---|---|---|---|---|
| Complete Blood Count (CBC w/ Differential) | 85025 | Venous Whole Blood (EDTA Lavender) | Same-Day | None |
| Comprehensive Metabolic Panel (CMP 14) | 80053 | Venous Serum (SST Gold/Tiger Top) | Same-Day | 10–12h Fasting |
| Basic Metabolic Panel (BMP 8) | 80048 | Venous Serum (SST Gold Top) | Same-Day | 8–10h Fasting |
| Lipid Panel (Total Chol, HDL, LDL, Trig) | 80061 | Venous Serum (SST Gold Top) | Same-Day | 10–12h Fasting |
| Hemoglobin A1c (HbA1c Diabetes) | 83036-QW | Fingerstick / EDTA Whole Blood | 10–15 Mins | None |
| TSH (Thyroid Stimulating Hormone) | 84443 | Venous Serum (SST Gold Top) | 24 Hours | Morning pref. |
| Free T4 (Thyroxine) | 84439 | Venous Serum (SST Gold Top) | 24–48 Hours | Hold biotin 48h |
| Prothrombin Time & INR (PT/INR) | 85610-QW | Sodium Citrate Plasma (Light Blue) | 15 Mins | None |
| hs-CRP (High-Sensitivity Cardiac CRP) | 86141 | Venous Serum (SST Gold Top) | 24 Hours | None |
| Vitamin D 25-Hydroxy Total | 82306 | Venous Serum (SST Gold Top) | 24–48 Hours | None |
UR Next Lab and Services Solutions, LLC • Jacksonville, FL • CLIA #10D2347904
Physician Test Reference (Page 2 of 2) • Dispatch: 1.833.487.6398
3. Confidential Infectious Disease & STD/HIV Testing
100% HIPAA Private
| Test / Panel Name | CPT Code | Specimen Required | Turnaround | Preparation |
|---|---|---|---|---|
| HIV 1/2 Rapid Antigen / Antibody Screen | 86703-QW | Capillary Blood / Serum | 15 Mins | None |
| HIV-1/2 4th Gen Antigen/Antibody (Reflex) | 87389 | Venous Serum (SST Gold Top) | 24 Hours | None |
| Chlamydia trachomatis & N. gonorrhoeae NAAT | 87491 / 87591 | Urine (First catch) or Vaginal/Urethral Swab | 24–48 Hours | Hold urine 1h |
| Syphilis RPR with Reflex Quantitative Titer | 86592 | Venous Serum (SST Gold Top) | 24 Hours | None |
| Hepatitis B Surface Antigen (HBsAg) | 87340 | Venous Serum (SST Gold Top) | 24 Hours | None |
| Hepatitis C Antibody with Reflex RNA PCR | 86803 | Venous Serum (SST Gold Top) | 24–48 Hours | None |
| Herpes Simplex Virus (HSV 1 & 2 IgG Type-Specific) | 86695 / 86696 | Venous Serum (SST Gold Top) | 24–48 Hours | None |
4. Workplace Drug Screens & Toxicology
Forensic Chain of Custody
| Test / Panel Name | CPT Code | Specimen Required | Turnaround | Methodology |
|---|---|---|---|---|
| 5-Panel Rapid Urine Drug Screen (Non-DOT) | 80307 | Observed Fresh Urine Cup (30 mL) | Instant (5 min) | Immunoassay |
| 10-Panel Rapid Urine Drug Screen w/ Validity | 80307 | Observed Urine Cup (Adulteration panel) | Instant (5 min) | Immunoassay |
| 12-Panel Comprehensive Urine Toxicology | 80307 / G0480 | Urine Cup with reflex LC-MS/MS confirm | 24–48 Hours | EIA + Mass Spec |
5. Curated Health & Wellness Profiles
Self-Pay Flat Rates Available
| Panel Name | Components Included | Specimen | Fasting |
|---|---|---|---|
| Annual Comprehensive Health Profile | CBC w/ Diff + CMP 14 + Full Lipid Panel + TSH Thyroid + Urinalysis | Blood & Urine | 10–12h Fasting |
| Diabetes & Glycemic Management Profile | HbA1c + Fasting Blood Glucose + Microalbumin / Creatinine Ratio | Blood & Urine | 8–10h Fasting |
| Cardiovascular & Hypertension Profile | Full Lipid Panel + hs-CRP + CMP Kidney/Electrolytes | Venous Blood | 10–12h Fasting |
Clinical Provider Instructions & Mobile Concierge Pick-Up:
• Walk-Ins: Patients can report directly to 6015 Chester Cir Ste 108, Jacksonville, FL 32217 (Mon–Fri 8:00 AM – 6:00 PM, closed for lunch 12:00 PM – 1:00 PM).
• Mobile Phlebotomy Dispatch: Operates Monday–Saturday 7:00 AM – 12:00 PM for in-home or clinic specimen collection. Pre-booking required. Contact dispatch at 1.833.487.6398 or email urnext.lab@gmail.com.
• Billing: Direct flat-rate self-pay and itemized Superbills provided. Actively in credentialing for Medicare and Medicaid networks.
• Walk-Ins: Patients can report directly to 6015 Chester Cir Ste 108, Jacksonville, FL 32217 (Mon–Fri 8:00 AM – 6:00 PM, closed for lunch 12:00 PM – 1:00 PM).
• Mobile Phlebotomy Dispatch: Operates Monday–Saturday 7:00 AM – 12:00 PM for in-home or clinic specimen collection. Pre-booking required. Contact dispatch at 1.833.487.6398 or email urnext.lab@gmail.com.
• Billing: Direct flat-rate self-pay and itemized Superbills provided. Actively in credentialing for Medicare and Medicaid networks.